Every call we publish carries a price target and a deadline. When the market prints through the target before the deadline, it's a hit. When the deadline passes and it hasn't, it's a miss — and the deadline never moves.
The honest test of whether “High conviction” means anything: it should hit more often than “Low”. If it doesn't, the label is decoration and you'll see that here.
| Conviction | Resolved | Hits | Hits |
|---|---|---|---|
| High | 2 | 0 | 0 of 2 |
| Medium | 2 | 1 | 1 of 2 |
| Low | 1 | 0 | 0 of 1 |
Fewer than 10 resolved calls, so we show counts rather than a percentage. This is not a track record yet, and we'd rather say so than let a small sample flatter us — or sink us.
Sorted by the date each one resolves. Nothing here is editable after publication.
| Card | Call | Target | Called | Resolves | Status |
|---|---|---|---|---|---|
| Monkey D. Luffy (2nd Anniversary Stamped) P-043 | BUY High | $59 | 2026-06-22 | 2026-12-22 | Open |
| Monkey D. Luffy (WINNER · Winner Pack Vol. 1) P-006 | BUY Medium | — | 2026-06-22 | 2026-12-22 | Ungraded |
| Monkey D. Luffy (Event Top Prize) ST21-014 | BUY Medium | $5,000 | 2026-06-23 | 2026-12-23 | Open |
| Monkey D. Luffy (Leader · Playmat promo) EB02-010 | BUY Medium | $800 | 2026-06-23 | 2026-12-23 | Open |
| Jewelry Bonney OP13-108 | BUY Low | $7 | 2026-06-24 | 2026-12-24 | Missed |
| Monkey D. Luffy (Gear 5) WSJ55-LUFFY-G5 | BUY High | $1,000 | 2026-06-24 | 2026-12-24 | Open |
| Monkey D. Luffy (Leader · Grévin) OP13-001-GREVIN | BUY High | $710 | 2026-06-26 | 2026-12-26 | Open |
| Monkey D. Luffy (Treasure Rare) OP07-109 | BUY High | $850 | 2026-06-26 | 2026-12-26 | Open |
| Nami (Treasure Rare) ST01-007 | BUY Medium | $900 | 2026-06-26 | 2026-12-26 | Open |
| Monkey D. Luffy (Round1 bowling alt-art) OP16-095-ROUND1 | BUY Medium | $230 | 2026-07-02 | 2027-01-02 | Open |
| Roronoa Zoro (Round1 baseball alt-art) PRB02-006-ROUND1 | BUY Low | $105 | 2026-07-02 | 2027-01-02 | Open |
| Sanji (Round1 soccer alt-art) OP15-047-ROUND1 | BUY Low | $85 | 2026-07-02 | 2027-01-02 | Open |
| Nami (Round1 alt-art) ST29-008-ROUND1 | BUY Low | $120 | 2026-07-02 | 2027-01-02 | Open |
| Monkey.D.Luffy — SEC-P alt-art (Carrying On His Will) OP13-118 | BUY High | $250 | 2026-07-05 | 2027-01-05 | Open |
| Monkey.D.Luffy — SEC (Carrying On His Will) OP13-118 | BUY High | $30 | 2026-07-05 | 2027-01-05 | Open |
| Nami — R (Promotion Pack EX Vol.4) EB03-006 | BUY High | $390 | 2026-07-05 | 2027-01-05 | Open |
| Monkey.D.Luffy — SR (ONE PIECE DAY'24 promo) ST10-006 | BUY High | $500 | 2026-07-05 | 2027-01-05 | Open |
| Monkey.D.Luffy — Leader (Promotion Pack Vol.4) P-047 | BUY Medium | $25 | 2026-07-05 | 2027-01-05 | Open |
| Ryuma — P (Monsters Official Guidebook promo) P-072 | BUY Medium | $100 | 2026-07-05 | 2027-01-05 | Withdrawn |
| Monkey.D.Luffy — SEC (Awakening of the New Era) OP05-119 | BUY Medium | $30 | 2026-07-05 | 2027-01-05 | Open |
| Monkey.D.Luffy — SEC (Emperors in the New World) OP09-119 | BUY Medium | $15 | 2026-07-05 | 2027-01-05 | Open |
| Monkey.D.Luffy — SR (One Piece Magazine Vol.20 promo) ST21-014 | AVOID Medium | — | 2026-07-07 | 2027-01-07 | Ungraded |
| Monkey.D.Luffy (WINNER) P-106 | BUY High | $250 | 2026-07-12 | 2027-01-12 | Missed |
| Monkey D. Luffy (WSJ Foil) P-043 | BUY Low | $225 | 2026-07-12 | 2027-01-12 | Open |
| Monkey D. Luffy (Convention Foil) P-043 | BUY High | $2,000 | 2026-07-12 | 2027-01-12 | Missed |
| Monkey.D.Luffy (BVB × Matchday) ST13-003 | BUY High | $2,000 | 2026-07-17 | 2027-01-17 | Open |
| Monkey.D.Luffy (Gold-Text Leader Collection) ST13-003 | BUY High | $500 | 2026-07-17 | 2027-01-17 | Open |
| Monkey.D.Luffy (GEAR Alternate Art) OP05-119 | BUY Medium | $500 | 2026-07-18 | 2027-01-18 | Missed |
| Monkey.D.Luffy (Base Gear 5 SEC) OP05-119 | BUY Medium | $33 | 2026-07-18 | 2027-01-18 | Open |
| Boa Hancock (Alt-Art Leader) OP07-038 | BUY Medium | $360 | 2026-07-19 | 2027-01-19 | Open |
| Boa Hancock (Parallel Leader) OP07-038 | BUY Medium | $270 | 2026-07-19 | 2027-01-19 | Withdrawn |
| Monkey.D.Luffy — P (ONE PIECE DAY'25 Premium Card Collection) P-110 | BUY Medium | — | 2026-07-30 | 2027-01-30 | Ungraded |
| Portgas D. Ace — SEC-SP (Carrying On His Will) OP13-119 | BUY Medium | $1,600 | 2026-07-31 | 2027-01-31 | Open |
| Sabo — SEC-SP (Carrying On His Will) OP13-120 | BUY Medium | $1,000 | 2026-07-31 | 2027-01-31 | Open |
| Boa Hancock — SP (Heroines Edition) EB03-026 | BUY Medium | $2,000 | 2026-07-31 | 2027-01-31 | Open |
| Nami — SP (Heroines Edition) EB03-053 | BUY Medium | $1,100 | 2026-07-31 | 2027-01-31 | Hit |
| Nico Robin — SP (Heroines Edition) EB03-055 | BUY Medium | $850 | 2026-07-31 | 2027-01-31 | Open |
| Sakazuki (Akainu) — SR-SP (The Time of Battle) OP16-065 | BUY Medium | $3,400 | 2026-07-31 | 2027-01-31 | Open |
| Kuzan (Aokiji) — R-SP (The Time of Battle) OP16-063 | BUY Medium | $3,000 | 2026-07-31 | 2027-01-31 | Open |
| Borsalino (Kizaru) — R-SP (The Time of Battle) OP16-073 | BUY Medium | $3,200 | 2026-07-31 | 2027-01-31 | Open |
| Monkey.D.Luffy (GEAR Alternate Art) OP05-119 | BUY Low | $250 | 2026-09-15 | 2027-03-15 | Open |
| Monkey D. Luffy (Convention Foil) P-043 | BUY Low | $1,100 | 2026-09-15 | 2027-03-15 | Open |
| Monkey.D.Luffy (WINNER) P-106 | BUY Low | $100 | 2026-09-15 | 2027-03-15 | Open |
| Ryuma — P (MONSTERS set-box promo, Japanese) P-072 | BUY Low | $300 | 2026-09-15 | 2027-03-15 | Open |
These were published without a price target, so there's no level to grade them against. We could quietly leave them out of the count; instead they're listed above as Ungraded, because a call you can't be wrong about isn't worth much. Every new call carries a target and a deadline.
A withdrawn call priced the wrong card or duplicated another call, so it never tested a thesis. It stays listed above with the reason, and it counts as neither a hit nor a miss — it can't lift the hit rate, and it can't hide a loss.
The whole record is downloadable — every call, target, deadline and outcome as CSV. Check our work, or hold us to it.
Download calls.csv →